Y3 4 in 1 OPM+VFL Multimeter
Optical Power Test
Strong Red Light
LED Lighting
Network Testing
List display
National Service Hotline
Optical Power Test
Strong Red Light
LED Lighting
Network Testing
| Wavelength range | 800 to 1700 |
| Connector | FC/SC/ST |
| Detector type | Ingaas |
| Measuring range | Type A:(-70+6)Type B:(-50+26),other measurement rangescan also be customized |
| uncertainty | ±0.2dB |
| standard wavelength | 850.980.1270.1300.1310.1490.1550.1577.1625nm |
| display resolution | Lineardisplay:0.1%Logarithmic display:0.1dBm |
| Red light working wavelength | 650nm |
| Red light power | >5mW/15mW |
| Operating temperature | 10 to+60℃ |
| Storage temperature | -25 to+70℃ |
| Automatic shutdown time | 10 minutes |
| Battery duration | ≥48 hours |
| Instrumentsize | 118*68*30mm |
| power supply | Built in lithium battery (rechargeable)/7-size battery*2(powered)USB externalpower supply |
| weight | 0.14Kg |
| Kind reminder:The measurement range of this all-in-one machine is divided into A type:(-70+6)B type:(-50+26) Other measurement ranges can also be customized.Customers who need other ranges can contact customer service for customization |
|